Race Points (best 5 of 5)
Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 T3HDON 30 0/0.000 6 : 6/2:38.360 6 : 6/2:31.540 6 : 6/2:32.610 6 : 6/2:26.370 6 : 6/2:37.600
2 GYUNE 27 0/0.000 4 : 4/2:16.430 6 : 6/2:44.970 6 : 6/2:41.160 6 : 6/2:39.370 5 : 5/2:10.950
3 NURK 26 0/0.000 4 : 4/1:36.990 6 : 6/2:43.730 6 : 6/2:28.900 6 : 6/2:28.410 4 : 4/1:32.500
4 NOMAD 24 0/0.000 6 : 6/2:34.980 6 : 6/2:44.820 6 : 6/2:45.240 0 : 0/0.000 6 : 6/2:42.420
5 PHREAKINFPV 22 0/0.000 6 : 6/2:38.110 6 : 6/2:42.620 1 : 1/29.070 6 : 6/2:35.270 3 : 3/1:20.090
6 PEPE-LEPEW 20 0/0.000 4 : 4/0.000 4 : 4/2:24.296 3 : 3/1:43.752 5 : 5/0.000 4 : 4/0.000
7 BACKEDGE 20 0/0.000 0 : 0/0.000 5 : 5/2:39.550 5 : 5/2:40.910 5 : 5/2:37.910 5 : 5/2:40.130
8 MRNOIZEFPV 19 0/0.000 5 : 5/2:42.750 5 : 5/2:39.360 3 : 3/1:38.110 1 : 1/30.170 5 : 5/2:33.180
9 TIMJC 19 0/0.000 4 : 4/2:38.570 4 : 4/2:47.000 3 : 3/2:03.580 4 : 4/2:28.990 4 : 4/2:33.270
10 ZAN 18 0/0.000 4 : 4/2:42.330 3 : 3/1:57.780 3 : 3/2:26.290 4 : 4/2:51.950 4 : 4/2:35.250
11 DOC 17 0/0.000 3 : 3/2:31.130 3 : 3/2:15.180 3 : 3/2:24.040 4 : 4/2:52.910 4 : 4/2:53.700
12 DAYTONDRONES 16 0/0.000 3 : 3/2:40.610 3 : 3/2:26.810 2 : 2/1:37.610 4 : 4/3:09.980 4 : 4/2:55.880
13 PIZZY 15 0/0.000 5 : 5/2:37.610 0 : 0/0.000 5 : 5/2:26.670 5 : 5/2:25.333 0 : 0/0.000
14 JOKER 14 0/0.000 4 : 4/2:32.560 4 : 4/2:42.890 0 : 0/0.000 2 : 2/1:13.470 4 : 4/2:28.260
15 PSYCOFPV 13 0/0.000 2 : 2/1:16.960 2 : 2/1:32.690 1 : 1/50.710 4 : 4/0.000 4 : 4/0.000
16 C00B 12 0/0.000 3 : 3/2:41.000 3 : 3/2:44.760 3 : 3/2:36.460 0 : 0/0.000 3 : 3/2:43.020
17 BIGEMIKE 12 0/0.000 3 : 3/2:37.530 4 : 4/2:42.730 2 : 2/1:33.460 0 : 0/2:35.201 3 : 3/2:15.190
18 JESTER_GREEN 10 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:25.520 4 : 4/2:38.060 3 : 3/2:23.910
19 PYROMAN4 5 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/3:48.750 4 : 4/2:15.210
close X